
March 22, 2010
Updated 01/04/10
| All prices per column inch | |
| Buy Any 1 Paper (your choice) | $13.00 |
| Buy Any 2 Papers | $20.00 |
| Buy Any 3 Papers | $24.00 |
| Buy Any 4 Papers | $28.00 |
| Buy Any 5 Papers | $32.00 |
| Buy Any 6 Papers | $36.00 |
| Buy Any 7 Papers | $40.00 |
| Buy Any 8 Papers | $46.00 |
| Buy Any 9 Papers | $52.00 |
| Buy Any 10 Papers | $58.00 |
| Buy Any 11 Papers | $63.00 |
| Buy Any 12 Papers | $67.00 |
| Buy Any 13 Papers | $71.00 |
| Buy Any 14 Papers | $76.00 |
| Buy Any 15 Papers | $81.00 |
| Buy Any 16 Papers | $86.00 |
| Buy Any 17 Papers | $91.00 |
| Buy Any 18 Papers | $96.00 |
| Buy All 19 Papers | $101.00 |
$175 per spot color per paper. Four-color ad cost is $550 per paper. One-week notice required.
Color contract rates are available.
Ask your account representative for more information.
All advertisements on behalf of non-profit, charitable or religious organizations appearing without commercial signature will be given 10% off the open rate. Tax-exemption number must be present on the oganization's letterhead.
| < Prev | Next > |
|---|