Market Watch

Safety and prevention

In challenging economic times, home burglaries increase and our area is no exception. Last week, State Senator L. Scott Frantz (R-36) e-mailed members of our community an important warning along with preventive measures. Burglaries occur during late afternoon and early evening hours in vacant homes. Burglars typically enter rear doors using a device that “defeats the door.” Realtors also advise their clients of safeguards that may prevent burglaries:

If a home is occupied, do not leave jewelry, cash, credit cards and other valuables out in plain sight to make them easy to take. Vehicles left in garages should also be locked with valuables removed or concealed. Burglars also do not like homes with dogs. Dogs bark, are unpredictable and can attack strangers.

Understandably, if a home looks occupied, it will not be as much of a target.

Market Data

Range March 09 April 09 May 09 June 09 July 09 August 09 Sept 09 Oct 09 Nov 09 Dec 09 Jan 10 Feb 10 March 10
Up to $999,000 92 97 109 110 110 112 103 101 107 95 75 65 62
$1,000,000-$1,999,999 149 170 185 179 191 192 168 157 161 132 107 125 133
$2,000,000-$2,999,999 109 126 147 152 130 125 116 124 119 106 96 105 112
$3,000,000-$3,999,999 73 82 101 104 102 94 88 89 85 79 70 77 75
$4,000,000-$4,999,999 48 52 51 55 42 39 41 46 38 32 30 31 31
$5,000,000-$7,499,999 66 67 78 82 85 85 79 72 71 64 59 59 71
$7,500,000-$9,999,999 39 40 38 35 34 32 32 32 27 25 23 25 25
$10,000,000-$14,999,999 28 28 29 30 31 31 32 30 30 30 28 30 29
$15,000,000-$19,999,999 7 7 6 8 7 6 7 3 2 2 2 2 3
OVER $20,000,000 8 8 10 9 7 6 8 9 9 9 10 10 9
TOTAL 619 677 754 764 739 722 674 663 649 574 500 529 550
Greenwich Post, 124 West Putnam Avenue, Greenwich, CT 06830  |  Contact Greenwich Post